Here’s all the key information on our Agnes Skirt sewing pattern.

Difficulty / skill level
This is an intermediate to advanced pattern, mainly because lining a skirt vent can be tricky if you haven’t done it before.
The skills you will acquire/practise on this project are:
- Inserting a concealed zip.
- Lining a vent.
- Sewing accurate darts.
Fabric & notions
Recommended fabrics:
Medium weight wool suiting, tweed, crepe, linen and cotton. Stretch blends may provide extra comfort.
View A fabric requirements:
Size | Fabric | Length |
---|---|---|
6-12 | Main (60″ / 150 cm) | 1 m / 1.25 yards |
Lining (45″ / 115 cm) | 1.5 m / 1.75 yards | |
Interfacing (35″ / 90 cm) | 0.75 m / 1 yard | |
14-20 (6-20 Range) | Main (60″ / 150 cm) | 1.25 m / 1.5 yards |
Lining (45″ / 115 cm) | 1.5 m / 1.75 yards | |
Interfacing (35″ / 90 cm) | 0.75 m / 1 yard | |
16-18 (16-30 Range) | Main (60″ / 150 cm) | 1.25 m / 1.5 yards |
Lining (45″ / 115 cm) | 1.5 m / 1.75 yards | |
Interfacing (35″ / 90 cm) | 0.75m / 1 yard | |
20-30 (16-30 Range) | Main (60″ / 150 cm) | 1.5 m / 1.75 yards |
Lining (45″ / 115 cm) | 1.75 m / 2 yards | |
Interfacing (35″ / 90 cm) | 0.75 m / 1 yard | |
View B fabric requirements:
Size | Fabric | Length |
---|---|---|
6-20 Range (all sizes) | Main (60″ / 150 cm) | 1 m / 1.25 yards |
Lining (45″ / 115 cm) | 1.5 m / 1.75 yards | |
Interfacing (35″ / 90 cm) | 0.5 m / 0.75 yards | |
16-30 Range (sizes 16-18) | Main (60″ / 150 cm) | 1.25 m / 1.5 yards |
Lining (45″ / 115 cm) | 1.5 m / 1.75 yards | |
Interfacing (35″ / 90 cm) | 0.5 m / 0.75 yards | |
16-30 Range (sizes 20-30) | Main (60″ / 150 cm) | 1.5 m / 1.75 yards |
Lining (45″ / 115 cm) | 1.5 m / 1.75 yards | |
Interfacing (35″ / 90 cm) | 0.5 m / 0.75 yards |
Notions:
- Bias tape for the inner waistband (1″ wide when unfolded): use the length of the finished garment waist for your size, plus 4″ / 10cm.
- Skirt bar and hook: one pair, 3/4″ / 2cm
- 9″ concealed zip.
Available size ranges
- Sizes 6-20
- Sizes 16-30
These size ranges are based on different body proportions and bust cup sizes, so if you fall into sizes 16-20, do compare the body measurements in each size range to find the best match for your measurements. Both size ranges are drafted for the same height of 5’6″ / 167cm.
For this pattern, please choose the pattern size for which the hip measurement is nearest to your hip measurement (but also consider your seated hip measurement against the finished garment measurements).
Finished garment measurements and intended fit
The Agnes Skirt includes roughly 0.5 – 1″ (1.2 – 2.5cm) ease at the waist and 1.5 – 2″ (4 – 5cm) ease at the hip.
The measurements below are the approximate finished garment measurements. For body measurements, see our Size Charts.
Size 6-20
Size / Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Garment Waist (in) | 24.5″ | 26.5″ | 28.5″ | 30.5″ | 32.5″ | 34.5″ | 36.5″ | 38.5″ |
Garment Hip (in) | 35.5″ | 37.5″ | 39.5″ | 41.5″ | 43.5″ | 45.5″ | 47.5″ | 49.5″ |
Garment Waist (cm) | 62 cm | 67 cm | 72 cm | 77 cm | 82 cm | 87 cm | 92 cm | 98 cm |
Garment Hip (cm) | 90 cm | 95 cm | 100 cm | 105 cm | 110 cm | 115 cm | 120 cm | 125 cm |
Size 16-30
Size / Measurement | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|
Garment Waist (in) | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ |
Garment Hip (in) | 47″ | 49″ | 51″ | 53″ | 55″ | 57 | 59″ | 61″ |
Garment Waist (cm) | 91 cm | 97 cm | 102 cm | 107 cm | 112 cm | 117 cm | 122 cm | 127 cm |
Garment Hip (cm) | 119 cm | 124 cm | 130 cm | 135 cm | 140 cm | 145 cm | 150 cm | 155 cm |
Available pattern formats
- PDF: A downloadable PDF file containing the instructions booklet and your pattern pieces. Pattern piece files are provided in the following formats:
- A4/US Letter size for printing at home.
- Copyshop/A0 format for printing at a copy shop which handles large format printing. On the copyshop file, pattern pieces are oriented in the same direction, which may be helpful if you use a projector for your sewing projects.